Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Finish Description | Florentine wood finish standard. Other finish options available by special order. |
Leg / Base | Exposed Wood Leg |
Leg or Base | Tapered wood feet |
Back Type | Semi-Attached Back |
Style | Contemporary |
Arm Type | Track Arm |
Back Cushion | Attached Back |
Pillow | Two throw pillows with fiber filling standard. Additional accent pillow options available by special order. |
Dimensions | |
Depth (front to back) | 40" D |
Seat Depth | 22" |
Arm Height | 26" |
Width (side to side) | 60" W |
Seat Height | 21" |
Height (bottom to top) | 38" H |
Seat Width | 49" |
Construction & Materials | |
Seat Support | C-flex spring consists of evenly spaced, dual steel ribbons that line the length of the frame from front to back. Each ribbon ends in an arch at the back of the seating area to provide extra support where it’s needed most. |
Origin | Made In the USA |
Frame Construction | Moisture resistant cross-grain laminated hardwood frames for maximum strength. Dado-cut overlapping joints reinforced with additional hardwood blocks. Base rail joints further reinforced with corner blocks that are glued and screwed into place. |
Padding & Ergonomics | Luxury cushions use a 1.8lb density polyurethane foam core topped with 1.2lb density polyurethane recover foam and fiber wrap. *Plush and extra firm cushions available through special ordering. |
Warranty | A limited lifetime warranty applies to all seat spring systems, frames, and most cushion constructions. The Luxury Cushion is covered by a limited two-year warranty. Upholstery fabrics and leathers are warranted against manufacturer defect for one year. |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Flexsteel |