Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
1309-23PH | Full Wedge with Power Headrests | 1 | 54" | 54" | 34" |
1309-59PH | Armless Pwr Recl w/ Pwr Headrest | 1 | 24" | 43" | 34" |
1309-57PH | LAF Power Recl w/ Pwr Headrest | 1 | 33" | 43" | 34" |
1309-19PH | Armless Chair with Power Headrest | 1 | 24" | 43" | 34" |
1309-58PH | RAF Power Recl w/ Pwr Headrest | 1 | 31" | 43" | 34" |
Style Elements | |
---|---|
Sectional Shape | L-Shape |
Leg / Base | Exposed Wood Leg |
Back Type | Attached Back |
Style | Contemporary |
Fabric Options | Only available in leather color(s) shown |
Arm Type | Track Arm |
Dimensions | |
Depth (front to back) | 87" D |
Seat Depth | 21" |
Arm Height | 26" |
Width (side to side) | 135" W |
Seat Height | 19" |
Height (bottom to top) | 34" H |
Construction & Materials | |
Seat Support | This exclusive, lifetime-guaranteed blue steel seat spring delivers unmatched comfort and durability. And, unlike eight-way hand-tied springs, it never needs retying or replacing to keep you from getting that sinking feeling a few years from now. |
Origin | Imported |
Frame Construction | Moisture resistant cross-grain laminated hardwood frames for maximum strength. Dado-cut overlapping joints reinforced with additional hardwood blocks. Base rail joints further reinforced with corner blocks that are glued and screwed into place. |
Padding & Ergonomics | High density foam cushion |
Warranty | A limited lifetime warranty applies to all seat spring systems, frames, and most cushion constructions. A five year warranty covers all sofa sleeper systems and power motors. The Luxury Cushion is covered by a limited two-year warranty. Upholstery fabrics and leathers are warranted against manufacturer defect for one year. |
Features & Function | |
Reclining Release | Power Recliner |
Feature | No-Gap Footrest |
Feature | USB Port/Charger |
Feature | Power Headrest |
Item & Dimensions | |
Manufacturer | Flexsteel |