Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
41055-68 | Console Loveseat Power Recline | 1 | 77.5 | 40 | 40.7 |
41055-W1 | Wedge 45 Degree w/Storage | 2 | 36.6 | 38 | 35 |
41055-67 | LHF Power Recliner w/ Power He | 1 | 32 | 40 | 40.7 |
41055-10 | Armless Chair | 2 | 24.2 | 40 | 40.7 |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Sectional Shape | U-Shape |
Seat Back Type - Upholstery | Semi-Attached Back |
Design Style | Casual |
Design Style | Contemporary |
Arm Type - Upholstered | Pillow Arm |
Construction & Materials | |
Reclining Mechanism | Power recline with a button switch featuring integrated USB charging, finished in an attractive brushed metal. |
Seat Support | Seat suspension features heavy gauge sinuous springs, engineered to provide premium comfort and endurance. |
Origin | Imported |
Frame Construction | Frames are constructed from engineered wood products, hardwood or softwood; joints are pinned and glued for uniformity and strength. |
Padding & Ergonomics | Full, chaise-style seat cushions feature a high-resiliency, high density foam core with a polyester wrap. Semi-attached back cushions feature a fibre filling, blown into channels to prevent shifting and provide pillow-soft comfort |
Tailoring | Single and double needle top stitching for luxurious tailoring (on leather and select fabrics) |
Dimensions | |
Length Fully Reclined | 65" |
Depth (front to back) | 73" D |
Seat Depth | 20.6" |
Arm Height | 24.2" |
Width (side to side) | 158" W |
Seat Height | 19.5" |
Height (bottom to top) | 41" H |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | Storage Console |
Upholstery Features | No-Gap Footrest |
Upholstery Features | Cup Holders |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |
Item & Dimensions | |
Manufacturer | Palliser |