Style Elements | |
---|---|
Arm Description | Chesterfield-Style Tuxedo Arm |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Low Wood Block Feet |
Seat Back Type - Upholstery | Tufted Back |
Design Style | Traditional |
Fabric Options | Only Available in Color(s) Shown |
Seat Back Description | Button Tufted; Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
Seat Description | Button Tufted; A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow soft comfort. |
Arm Type - Upholstered | Track Arm |
Dimensions | |
Length Fully Reclined | 61" |
Depth (front to back) | 42.5" D |
Seat Depth | 24" |
Arm Height | 27" |
Width (side to side) | 88" W |
Seat Height | 18" |
Height (bottom to top) | 30" H |
Seat Width | 72" |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | Power Headrest |
Construction & Materials | |
Origin | Imported |
Frame Construction | Kiln dried, laminated, and select hardwoods that are precision machined for fluid and consistent shape. |
Padding & Ergonomics | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
Product | |
Recliner Features | High Leg |
Motion Type | Power Recliner |
Shipping | |
Carton Width | 43.0000 |
Carton Height | 30.0000 |
Carton Depth | 90.0000 |
Carton Weight | 394.1800 |
Item & Dimensions | |
Manufacturer | Hooker Furniture |