Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
7305-26 182-61 | RAF Chaise | 1 | 38 | 68 | 35 |
7305-29 182-61 | Armless Love Seat | 1 | 64 | 39 | 35 |
7305-33 182-61 | LAF Corner Sofa | 1 | 100 | 38 | 35 |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Finish Description | Multiple wood finishes available |
Arm Description | Clean oversized rolled arm. |
Sectional Shape | U-Shape |
Leg / Base Type | No Skirt - No Visible Leg |
Leg or Base Description | Exposed wood block foot in Briarwood finish. |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Casual |
Fabric Options | More than 1000 fabrics and leathers to choose from – special order times and prices will vary. |
Arm Type - Upholstered | Rolled Arm |
Features & Function | |
Chaise Size | Standard Chaise |
Sectional Features | Chaise |
Construction & Materials | |
Seat Support | This exclusive, lifetime-guaranteed blue steel seat spring delivers unmatched comfort and durability. And, unlike eight-way hand-tied springs, it never needs retying or replacing to keep you from getting that sinking feeling a few years from now. Dualflex spring system marries our Blue Ribbon Seat Spring with new, resilient helical coils inserted into a strong, highly durable steel frame. |
Origin | Made In the USA |
Frame Construction | Moisture resistant cross-grain laminated hardwood frames for maximum strength. Dado-cut overlapping joints reinforced with additional hardwood blocks. Base rail joints further reinforced with corner blocks that are glued and screwed into place. |
Padding & Ergonomics | In and out arms lined & padded for comfort. Luxury seat cushions feature high resiliency polyurethane foam encased in bonded layers of soft polyester fibers. Sofa back features polyurethane foam and multiple layers of soft polyester fiber. |
Warranty | Lifetime Ltd Warranty on Spring, Cushion (luxury, feather comfort & plush), Recliner Mechanism and Frame. 5 Yr Ltd on Sleeper Mechanism. 1 Yr Ltd on Fabric, Leather, Deluxe Cushion and Metal Mechanical Parts. |
Ungrouped | |
ePrevu Sku | 7305-SECT |
Product | |
Motion Type | Stationary |
Dimensions | |
Seat Depth | 22" |
Arm Height | 25" |
Seat Height | 21" |
Height (bottom to top) | 35" H |
Item & Dimensions | |
Manufacturer | Flexsteel |