Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Rolled Arm |
Leg / Base Type | No Skirt - No Visible Leg |
Leg or Base Description | No Skirt, no visible leg |
Seat Back Type - Upholstery | Semi-Attached Back |
Design Style | Casual |
Fabric Options | Fabric, style: more than 100 frames to choose from and 1,000 fabrics. Loveseats and companion chairs are also available. |
Optional Upholstery Features | Optional Welt Cords |
Optional Upholstery Features | Optional Cushions |
Seat Back Description | Semi-Attached Back |
Seat Description | Reversible Cushion Seat |
Arm Type - Upholstered | Rolled Arm |
Construction & Materials | |
Reclining Mechanism | Space-saving mechanism requires one-inch wall proximity for all reclining positions. |
Seat Support | This exclusive, lifetime-guaranteed blue steel seat spring delivers unmatched comfort and durability. And, unlike eight-way hand-tied springs, it never needs retying or replacing to keep you from getting that sinking feeling a few years from now. Dualflex spring system marries our Blue Ribbon Seat Spring with new, resilient helical coils inserted into a strong, highly durable steel frame. |
Origin | Made In the USA |
Frame Construction | Precision engineering of moisture resistant cross-grainlaminated hardwoods let us create frames so strong you can count on them for a lifetime – we guarantee it. |
Padding & Ergonomics | The Plush Cushion features 2.5 lb. high resiliency polyurethane foam topped with 1.2 lb. density polyurethane foam and a 1 oz. fiber wrap – all in a white fabric wrap. This cushion has a Lifetime Warranty |
Tailoring | Tailoring: every pattern precision-cut and meticulously placed, including matching and centering. |
Warranty | Lifetime Ltd Warranty on Spring, Cushion (luxury, feather comfort & plush), Recliner Mechanism and Frame. 5 Yr Ltd on Sleeper Mechanism. 1 Yr Ltd on Fabric, Leather, Deluxe Cushion and Metal Mechanical Parts. |
Dimensions | |
Length Fully Reclined | 64" |
Depth (front to back) | 40" D |
Seat Depth | 22" |
Arm Height | 26" |
Width (side to side) | 35" W |
Seat Height | 22" |
Height (bottom to top) | 40" H |
Seat Width | 20" |
Ungrouped | |
ePrevu Sku | 5979-50 |
Features & Function | |
Reclining Release | Push Back - No lever or release |
Product | |
Recliner Features | High Leg |
Item & Dimensions | |
Manufacturer | Flexsteel |