Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
38dbd78988cf4519b3d207a32101af84 | RAF Corner Sofa - Fabric | 1 | 96" | 41" | 37" |
cc72c365990c415da8c52c023663a339 | LAF Chaise - Fabric | 1 | 30" | 67" | 37" |
261-16 | Armless Sofa - Fabric | 1 | 78" | 41" | 37" |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Arm Description | Track arms that slope up to the seat back |
Sectional Shape | U-Shape |
Leg / Base Type | Exposed Wood Leg |
Leg / Base Type | Tapered Leg |
Design Style | Mid-Century Modern |
Design Style | Contemporary |
Fabric Options | Available in a wide variety of fabric and leather options |
Arm Type - Upholstered | Track Arm |
Back Cushion | Loose Pillow |
Pillow Description | A pair of square, 18" throw pillows included. Additional pillows available for an upcharge. |
Upholstery | |
Color Family | Tan/Beige |
Upholstery Classifications | Fabric |
Fabric Patterns | Solid |
Dimensions | |
Depth (front to back) | 96" D |
Arm Height | 25" |
Width (side to side) | 149" W |
Seat Height | 20" |
Height (bottom to top) | 37" H |
Features & Function | |
Chaise Size | Standard Chaise |
Construction & Materials | |
Seat Support | The independent steel spring unit provides individual seat suspension and is extremely durable. |
Origin | Made In the USA |
Frame Construction | The hardwood maple joints are reinforced with two dowels for increased strength and stability. Wide, hardwood rails run the length of the base for excellent stability. |
Padding & Ergonomics | Foam seat core and fiber loose pillow backs. Feather down seat and back option available for an upcharge. |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Smith Brothers |