Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
1650-19 | Armless Chair | 1 | 23" | 41" | 41" |
1650-58PH | RAF Power Recliner with Power Headrest | 1 | 32" | 41" | 41" |
1650-59P | Armless Power Recliner | 1 | 24" | 21" | 20" |
1650-57PH | LAF Power Recliner with Power Headrest | 1 | 32" | 41" | 41" |
1650-23 | Full Wedge | 1 | 46" | 46" | 41" |
1650-72 | Straight Console | 1 | 13" | 41" | 41" |
Construction & Materials | |
---|---|
Reclining Mechanism | Power mechanisms allow you to smoothly recline to any position and adjust the headrests with the touch of a button. |
Seat Support | This exclusive, lifetime-guaranteed blue steel seat spring delivers unmatched comfort and durability. And, unlike eight-way hand-tied springs, it never needs retying or replacing to keep you from getting that sinking feeling a few years from now. Dualflex spring system marries our Blue Ribbon Seat Spring with new, resilient helical coils inserted into a strong, highly durable steel frame. |
Origin | Imported |
Frame Construction | Moisture resistant cross-grain laminated hardwood frames for maximum strength. Dado-cut overlapping joints reinforced with additional hardwood blocks. Base rail joints further reinforced with corner blocks that are glued and screwed into place. |
Padding & Ergonomics | The High Resiliency Cushion uses a 2.0 lb. high-resiliency, high-density polyurethane foam core topped with 1.2 lb. density polyurethane recovery foam and bonded polyester fibers. |
Warranty | A limited lifetime warranty applies to all seat spring systems, frames, and most cushion constructions. A five year warranty covers all sofa sleeper systems and power motors. The Luxury Cushion is covered by a limited two-year warranty. Upholstery fabrics and leathers are warranted against manufacturer defect for one year. |
Style Elements | |
Sectional Shape | L-Shape |
Leg / Base | No Skirt - No Visible Leg |
Back Type | Attached Back |
Style | Casual |
Style | Contemporary |
Fabric Options | Available in 136-04 and 136-72 fabric options. |
Arm Type | Track Arm |
Dimensions | |
Depth (front to back) | 101" D |
Arm Height | 25" |
Width (side to side) | 115" W |
Seat Height | 20" |
Height (bottom to top) | 41" H |
Features & Function | |
Reclining Release | Power Recliner |
Feature | Power Headrest |
Item & Dimensions | |
Manufacturer | Flexsteel |