Construction & Materials | |
---|---|
Comfort Layers | 4” High Density Firm Foam; Posturized Center Support; 1” Gel Memory Foam; 1" Copper and Graphite Infused Memory Foam |
Origin | Made In the USA |
Edge Support | Foam Encasement Perimeter Foam Block |
Coils and Support | 858 (Queen) Independent Coil System |
Style Elements | |
Mattress Type | Innerspring |
Mattress Type | Hybrid |
Mattress Type | Pocketed Coil |
Mattress Top Style | Tight Top |
Product | |
Mattress/Bed Size | King |
Features & Function | |
Coil Count | Queen 858 |
Comfort Level | Firm |
Features | No Flip |
Features | Motion isolation |
Features | Cooling technology |
Features | Adjustable base compatible |
Features | Pressure relief |
Item & Dimensions | |
Manufacturer | Spring Air |