Construction & Materials | |
---|---|
Comfort Layers | 1” High Density Foam; 2” High Density Firm Foam; 1 ½” Firm Cooling Quilt Gel |
Origin | Made In the USA |
Edge Support | Foam Encasement Perimeter Foam Block Around the Coils |
Top Description | Rayon Cooling Soft Comfort Cover |
Coils and Support | 672 (Queen) Lura-Flex® Coil is an Open-End Offset Coil Unit |
Style Elements | |
Mattress Type | Innerspring |
Mattress Top Style | Tight Top |
Product | |
Mattress/Bed Size | Twin Extra Long |
Features & Function | |
Coil Count | Queen 672 |
Comfort Level | Firm |
Features | No Flip |
Features | Cooling technology |
Features | Pressure relief |
Item & Dimensions | |
Manufacturer | Spring Air |