Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
PLUSH-F | Full Pocketed Coil Mattress | 1 | |||
Xstrdyfndtn-F | Full Extra Sturdy Foundation | 1 | 9 |
Construction & Materials | |
---|---|
Comfort Layers | Poly Gel Comfort Foam; Poly Gel Support Foam |
Warranty | 10 Year Non-Prorated Warranty |
Top Description | Gel Infused Luxury Quilt; Gel Infused Serene Slow Recovery Foam |
Coils and Support | 726 (Queen) Support Sense Zoned Encased Coil System |
Style Elements | |
Mattress Type | Innerspring |
Mattress Type | Pocketed Coil |
Mattress Top Style | Tight Top |
Product | |
Mattress/Bed Size | Full |
Features & Function | |
Coil Count | Twin 504 Support Sense Zoned Encased Coils; Twin XL 538 Support Sense Zoned Encased Coils; Full 726 Support Sense Zoned Encased Coils; Queen 866 Support Sense Zoned Encased Coils; King 1076 Support Sense Zoned Encased Coils |
Comfort Level | Plush |
Features | No Flip |
Features | Motion isolation |
Features | Adjustable base compatible |
Item & Dimensions | |
Manufacturer | Spring Air |