Construction & Materials | |
---|---|
Comfort Layers | High Density Foam; Furniture Grade Highest Density Firm Foam |
Edge Support | Foam Encasement Perimeter Foam Block; Additional Patented Picture Frame, Pitched Edge Support |
Top Description | Hand Tufted Cover with Super Comfort Four Way Stretch Knit Material; Rayon Cooling Soft Comfort Cover; Cool Gel Foam |
Coils and Support | SAMSON 720 (Queen) Ultra High 13 Gauge Steel Independent Coils |
Style Elements | |
Mattress Type | Innerspring |
Mattress Type | Pocketed Coil |
Mattress Top Style | Tight Top |
Product | |
Mattress/Bed Size | King |
Features & Function | |
Coil Count | Queen 720 |
Comfort Level | Ultra Firm |
Features | No Flip |
Features | Motion isolation |
Features | Cooling technology |
Features | Adjustable base compatible |
Features | Pressure relief |
Item & Dimensions | |
Manufacturer | Spring Air |